Baustoffe nach Lieferant

Vorschweißbund

Produkt Anfragen
Formstück für Rohre aus PE 100, mit verlängerten Schenkeln für Stumpf- und Elektromuffenschweißung.
Nenndruck 16 bar bei C = 1,25 (12,5 bar bei C = 1,6)
Weiterführende Informationen:
EAN-CodeLief.Art.Nr.ArtikelbezeichnungPreis EinheitMengeAußen-Ø mmWandstärke mm
4041941025352PE10VB63-16V-Bund PE100 63x5,8 SDR11 PN16STK5.000635,8
4041941025369PE10VB75-16V-Bund PE100 75x6,8 SDR11 PN16STK18.000756,8
4041941025376PE10VB90-16V-Bund PE100 90x8,2 SDR11 PN16STK12.000908,2
4041941025383PE10VB110-16V-Bund PE100 110x10,0 SDR11 PN16STK12.00011010,0
4041941025390PE10VB125-16V-Bund PE100 125x11,4 SDR11 PN16STK8.00012511,4
4041941025406PE10VB140-16V-Bund PE100 140x12,8 SDR11 PN16STK4.00014012,7
4041941025413PE10VB160-16V-Bund PE100 160x14,6 SDR11 PN16STK6.00016014,6
4041941025420PE10VB180-16V-Bund PE100 180x16,4 SDR11 PN16STK4.00018016,4
4041941025437PE10VB200-16V-Bund PE100 200x18,2 SDR11 PN16STK56.00020018,2
4041941025444PE10VB225-16V-Bund PE100 225x20,5 SDR11 PN16STK45.00022520,5
4041941025451PE10VB250-16V-Bund PE100 250x22,7 SDR11 PN16STK36.00025022,7
9005555161597PE10VB280-16V-Bund PE100 280x25,5 SDR11 PN16STK5.00028025,4
4041941025475PE10VB315-16V-Bund PE100 315x28,6 SDR11 PN16STK24.00031528,6
4041941025482PE10VB355-16V-Bund PE100 355x32,2 SDR11 PN16STK18.00035532,2
4041941025499PE10VB400-16V-Bund PE100 400x36,3 SDR11 PN16STK12.00040036,3
4041941025321PE10VB32-16PE100 V-Bund DN/OD32x3,0 SDR11STK10.000323,0
4041941025345PE10VB50-16PE100 V-Bund DN/OD50x4,6 SDR11STK10.000504,6